Practice problems across 75+ categories
Practice coding problems across all companies and topics • 3600 problems | 879 Easy | 1856 Medium | 842 Hard
| # | Problem | Difficulty | Topics |
|---|---|---|---|
| 2176 | Maximum Sum of Edge Values in a Graph | Hard | MathGreedyGraph |
| 2177 | Maximum Sum of Subsequence With Non-adjacent Elements | Hard | ArrayDivide and ConquerDynamic Programming |
| 2178 | Maximum Sum of Two Non-Overlapping Subarrays | Medium | ArrayDynamic ProgrammingSliding Window |
| 2179 | Maximum Sum Queries | Hard | ArrayBinary SearchStack |
| 2180 | Maximum Sum Score of Array | Medium | ArrayPrefix Sum |
| 2181 | Maximum Sum With at Most K Elements | Medium | ArrayGreedySorting |
| 2182 | Maximum Sum With Exactly K Elements | Easy | ArrayGreedy |
| 2183 | Maximum Swap | Medium | MathGreedy |
| 2184 | Maximum Tastiness of Candy Basket | Medium | ArrayBinary SearchGreedy |
| 2185 | Maximum Total Area Occupied by Pistons | Hard | ArrayHash TableString |
| 2186 | Maximum Total Beauty of the Gardens | Hard | ArrayTwo PointersBinary Search |
| 2187 | Maximum Total Damage With Spell Casting | Medium | ArrayHash TableTwo Pointers |
| 2188 | Maximum Total Importance of Roads | Medium | GreedyGraphSorting |
| 2189 | Maximum Total Reward Using Operations I | Medium | ArrayDynamic Programming |
| 2190 | Maximum Total Reward Using Operations II | Hard | ArrayDynamic ProgrammingBit Manipulation |
Powerful online tools to boost your productivity
Coding Ground For Developers
Code, Edit, Run and ShareIgnite your coding potential on Coding Ground - an immersive online platform for hands-on learning, collaboration, and skill development.